
, Apple MacBook Air 13" i5 DC 1.6GHz/8GB/128GB SSD/Intel HD Graphics 6000 INT KB
| Macbook Air | |
| X Yosemite | |
| , | Intel Core i5 |
| Intel Core i5-5250U 1.60 GHz, 3 MB cache | |
| , MB | 8192MB 1600MHz |
| , | up to 8GB |
| , | LPDDR3 |
| , | SSD |
| , GB | 128GB |
| , inch | 13.0" (33.02 cm) |
| - | |
| , | 1440x900 |
| , | LED-backlit glossy widescreen |
| Intel HD Graphics 6000 | |
| , | - |
| - | |
| Stereo speakers, Dual microphones | |
| - | |
| 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | |
| Bluetooth | Bluetooth 4.0 |
| 3G | - |
| 4G/LTE | - |
| USB | 2 USB 3.0 |
| eSATA | - |
| HDMI | HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) |
| Display | Native Mini DisplayPort output |
| Ethernet (RJ-45) | - |
| FireWire (1394) | - |
| (RS-232) | - |
| Thunderbolt 2 port (up to 20 Gbps) | |
| Headphone port, Support for Apple iPhone headset with remote and microphone | |
| VGA | VGA output using Mini DisplayPort to VGA Adapter (sold separately) |
| - | |
| - | |
| SDXC card slot | |
| - | |
| Web , MP | 720p FaceTime HD camera |
| , | Backlit Keyboard, . |
| Windows OS | - |
| , cell | Built-in 38-watt-hour lithium-polymer battery |
| , kg | 1.08 kg |
| 12 |