
Lenovo Thinkpad T540p Intel Core i5-4210M (2.6GHz up to 3.2GHz, 3MB), 4GB 1600MHz DDR3L, 500GB 7200rpm, DVD Recordable, 15.6" HD (1366x768), AG, Intel HD Graphics, 720P HD Cam, WLAN ac/a/b/g/n, BT, FPR, 6cell, Win7 Pro&(Win8.1 Pro 64bit by request)
| Thinkpad T | |
| Win 7 Pro + Win 8.1 Pro 64bit | |
| , | Intel Core i5 |
| Intel Core i5-4210M 2.60 GHz, 3 MB cache | |
| , MB | 4096MB 1600 MHz |
| , | DDR3L |
| , | SATA |
| , GB | 500GB 7.2krpm |
| , inch | 15.6" (39.62 cm) |
| - | |
| , | 1366x768 |
| , | HD AG |
| Intel HD Graphics | |
| , | - |
| DVD Recordable | |
| Dolby Advanced Audio | |
| yes | |
| WLAN a/g/n | |
| Bluetooth | Bluetooth 4.0 |
| 3G | - |
| 4G/LTE | - |
| USB | 4 USB 3.0 (1 x Powered) |
| eSATA | - |
| HDMI | - |
| Display | miniDisplayPort with audio |
| Ethernet (RJ-45) | yes |
| FireWire (1394) | - |
| (RS-232) | - |
| - | |
| VGA | VGA |
| - | |
| SD Card Reader | |
| Fingerprint Reader | |
| Web , MP | Camera |
| , | Full-sized Keyboard. . |
| Windows OS | Win7 Pro preinstalled through downgrade rights & Win8.1 Pro64bit by request on https://support.lenovo.com/bg/bg/lenovorecovery |
| , cell | 6 Cell |
| , kg | 2.49 kg |
| 36 |