
Ëàïòîï, Lenovo Thinkpad X1 Carbon 4, Intel Core i5-6200U (2.3GHz up to 2.8GHz, 3MB), 8GB, SSD 256GB, 14.0" FHD (1920x1080), AG, IPS, Intel HD Graphics 520, 720P HD Cam, WLAN Ac, BT, FPR, 4cell Li-Polymer, Backlit KB, Win7 Pro& (Win10 Pro64bit by request)
| Ñåðèÿ | Thinkpad X |
| Ñîôòóåð | Win7 Pro èëè Win10 Pro64bit (ïî çàÿâêà) |
| Ïðîöåñîð, ñåðèÿ | Intel Core i5 |
| Ïðîöåñîð | Intel Core i5-6200U 2.30 GHz, 3 MB cache |
| Ïàìåò, MB | 8192 GB |
| Ïàìåò, òèï | DDR3L |
| Òâúðä äèñê, òèï | SSD |
| Òâúðä äèñê, GB | 256 GB |
| Äèñïëåé, inch | 14.0" (35.56 cm) |
| Ñåíçîðåí äèñïëåé | - |
| Äèñïëåé, ðåçîëþöèÿ | 1920x1080 |
| Äèñïëåé, òèï | Anti-Glare |
| Âèäåî êàðòà | Intel HD Graphics 520 |
| Âèäåî êàðòà, ÌÂ | - |
| Îïòè÷íî óñòðîéñòâî | - |
| Áåçæè÷íà ìðåæà | WLAN Ac |
| Bluetooth | Bluetooth |
| 3G | - |
| 4G/LTE | - |
| USB ïîðò | 3 USB 3.0 |
| eSATA ïîðò | - |
| HDMI ïîðò | HDMI |
| Display ïîðò | Mini DisplayPort |
| Ethernet (RJ-45) ïîðò | Onelink + to RJ-45 Adapter |
| FireWire (1394) ïîðò | - |
| Ñåðèåí (RS-232) ïîðò | - |
| Ðàçøèðèòåëåí ïîðò | OneLink+ |
| VGA êîíåêòîð | - |
| Äîêèíã êîíåêòîð | - |
| Êîíåêòîð çà äîïúëíèòåëíà áàòåðèÿ | - |
| ×åòåö çà êàðòè | microSD Card Reader |
| ×åòåö íà ïðúñòîâ îòïå÷àòúê | Fingerprint Reader |
| Web êàìåðà, MP | 720P HD Cam |
| Êëàâèàòóðà, òèï | Backlit Keyboard. ÁÄÑ êèðèëèçàöèÿ íà êëàâèàòóðàòà. |
| Ñèãóðíîñò | Kensington Lock |
| Windows OS | Win7 Pro preinstalled through downgrade rights & Win10 Pro64bit by request on https://support.lenovo.com/bg/bg/lenovorecovery |
| Áàòåðèÿ, cell | 4cell Li-Polymer |
| Öâÿò | ÷åðåí |
| Òåãëî, êã |
1.11 êã |
| Ãàðàíöèÿ | 36 ìåñåöà |
Öåíà: 3498 ëâ. ñ ÄÄÑ