
AI SEO , – ? 74% , . : , .
?
, :
- SEO Google –
- AI –
- (Google , Facebook, TripAdvisor )
- – Facebook, Instagram, Meta, LinkedIn, TikTok
- Google Meta Ads
- – ,
- Meta, LinkedIn, TikTok
- NFC
– : , - , . – , .
20 ,
30 , , , . , , – .
?
, 24 . .
| / | |||
| () | - | 10 | 25 |
| () | - | 2 | 10 |
| SEO | (20 ) | (50 ) | (100 ) |
| SEO () | - | 2 | 5 |
| 1 | 1 | 5 | |
| () | 5 000 | 25 000 | 200 000 |
| AI | - | ||
| NFC | - | ||
| Facebook/Instagram, YouTube | Facebook, Instagram, YouTube, TikTok | ||
| - | |||
| Google / Meta Ads | 100 | - | - |
| - | 2000 / | 6000 / | |
| () | 600 . | 800 . | 2000 . |
!
, - !